Top 52-Week — Per Index (Highest → Lowest)

AMEX — Top 15 (sorted: pct_from_low)
2025-11-22 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
TII Titan Mining Corporation Common Shares $2.40 $0.25 $3.24 841.18% -25.93%
UAMY United States Antimony Corporation Common Stock $5.88 $0.71 $17.47 728.17% -66.34%
ARMP Armata Pharmaceuticals, Inc. Common Stock $7.15 $0.90 $7.32 694.44% -2.32%
TGEN Tecogen Inc. Common Stock $6.22 $0.90 $12.07 591.11% -48.47%
PAPL Pineapple Financial Inc. Common Stock $2.61 $0.46 $11.18 467.39% -76.65%
CTM Castellum, Inc. Common Stock $1.03 $0.20 $2.58 415.00% -60.08%
ASM Avino Silver & Gold Mines Ltd. Common Shares (Canada) $4.27 $0.86 $6.51 396.51% -34.41%
PTHS Pelthos Therapeutics Inc. Common Stock $29.00 $5.85 $37.42 395.73% -22.50%
LEU Centrus Energy Corp. Class A Common Stock $241.31 $54.43 $436.00 343.34% -44.65%
LCTX Lineage Cell Therapeutics, Inc. Common Stock $1.67 $0.39 $1.96 328.21% -14.80%
USAS Americas Gold and Silver Corporation Common Shares, no par value $3.63 $0.90 $4.91 303.33% -26.07%
GORO Gold Resource Corporation Common Stock $0.64 $0.16 $1.10 300.00% -41.82%
TMQ Trilogy Metals Inc. Common Stock $3.98 $1.02 $10.60 290.20% -62.45%
PZG Paramount Gold Nevada Corp. Common Stock $1.23 $0.32 $1.33 285.58% -7.52%
UUUU Energy Fuels Inc Ordinary Shares (Canada) $13.21 $3.44 $26.23 284.01% -49.64%
NASDAQ — Top 15 (sorted: pct_from_low)
2025-11-22 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ALAR $17.50 $1.53 $17.50 1043.79% 0.00%
AAOI $15.98 $1.64 $23.19 874.39% -31.09%
APLT $7.12 $0.77 $7.40 827.08% -3.78%
ACIC $13.94 $1.65 $13.95 744.85% -0.07%
ALT $12.10 $2.14 $13.81 465.42% -12.38%
ADSE $10.99 $1.96 $10.99 460.71% 0.00%
AHG $1.36 $0.25 $2.60 441.83% -47.69%
ALPN $35.22 $6.84 $35.96 414.91% -2.06%
AQST $3.67 $0.73 $3.67 406.21% 0.00%
APP $59.72 $12.31 $60.63 385.13% -1.50%
AIHS $1.01 $0.21 $1.02 380.95% -1.46%
ABSI $5.16 $1.15 $5.33 348.70% -3.19%
APTO $1.80 $0.41 $6.34 339.02% -71.61%
AMRX $5.52 $1.27 $6.21 334.65% -11.11%
ALRN $4.94 $1.15 $5.94 329.57% -16.84%
NYSE — Top 15 (sorted: pct_from_low)
2025-11-22 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ADCT $4.83 $0.47 $5.29 932.05% -8.70%
ANF $127.76 $21.83 $127.76 485.25% 0.00%
AKA $13.65 $3.85 $16.56 254.36% -17.57%
ASPN $17.18 $5.51 $17.56 211.80% -2.16%
AMR $377.25 $134.97 $442.21 179.51% -14.69%
ACHR $4.83 $1.82 $7.22 165.38% -33.10%
AEO $23.75 $10.17 $23.92 133.53% -0.71%
AZEK $48.11 $21.64 $48.11 122.32% 0.00%
AI $36.97 $17.24 $46.37 114.44% -20.27%
AEVA $1.01 $0.48 $1.70 112.18% -40.59%
ANET ARISTA NETWORKS INC $277.54 $132.73 $282.45 109.10% -1.74%
AZZ $72.80 $34.91 $74.05 108.54% -1.69%
AROC $18.27 $9.00 $18.99 103.00% -3.79%
AGO $91.60 $46.22 $95.00 98.18% -3.58%
APO APOLLO GLOBAL MANAGEMENT INC $111.80 $56.53 $114.05 97.77% -1.97%
SP400 — Top 15 (sorted: pct_from_low)
2025-11-22 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
LITE $233.24 $49.56 $268.92 370.62% -13.27%
SATS $67.23 $15.99 $83.57 320.45% -19.55%
MP $56.68 $15.60 $98.65 263.33% -42.54%
CIEN $176.45 $53.50 $209.52 229.81% -15.78%
STRL $314.56 $104.96 $411.07 199.70% -23.48%
FIX $876.19 $296.51 $1010.64 195.50% -13.30%
KTOS $67.31 $24.39 $105.67 175.97% -36.30%
COHR $135.61 $50.58 $166.72 168.11% -18.66%
FIVE $149.19 $55.75 $161.57 167.61% -7.66%
ELAN $21.24 $8.10 $22.86 162.22% -7.09%
NXT $85.82 $33.84 $111.84 153.61% -23.27%
AVAV $273.98 $111.65 $409.83 145.39% -33.15%
PBF $34.75 $14.37 $40.24 141.82% -13.64%
MKSI $138.49 $58.78 $158.90 135.61% -12.84%
CAR $126.65 $55.49 $207.55 128.24% -38.98%
SP500 — Top 15 (sorted: pct_from_low)
2025-11-22 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
WDC $140.23 $30.54 $174.22 359.17% -19.51%
STX $240.50 $66.54 $293.99 261.44% -18.19%
MU $201.37 $64.72 $253.30 211.14% -20.50%
HOOD $106.21 $34.17 $152.46 210.83% -30.34%
WBD $22.88 $7.69 $23.69 197.53% -3.42%
AMD $206.02 $78.21 $264.33 163.42% -22.06%
PLTR PALANTIR TECHNOLOGIES INC A $155.74 $64.98 $207.18 139.68% -24.83%
APP $520.82 $219.37 $718.54 137.42% -27.52%
AVGO $346.82 $146.29 $385.98 137.08% -10.15%
LRCX $139.59 $59.09 $166.37 136.23% -16.10%
TER $155.90 $67.96 $187.59 129.40% -16.89%
ALB ALBEMARLE CORP $116.42 $50.76 $125.68 129.35% -7.37%
NEM NEWMONT CORP $82.00 $37.00 $98.27 121.62% -16.56%
APH AMPHENOL CORP CL A $130.36 $59.09 $143.85 120.61% -9.38%
LVS LAS VEGAS SANDS CORP $63.48 $30.70 $66.99 106.78% -5.24%
SP600 — Top 15 (sorted: pct_from_low)
2025-11-22 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ARWR $38.09 $9.99 $42.39 281.28% -10.14%
TTMI $58.45 $17.57 $70.50 232.67% -17.09%
RCUS $21.23 $6.87 $21.23 209.02% 0.00%
HL $13.21 $4.54 $15.53 190.97% -14.94%
SEDG $33.09 $11.58 $45.38 185.75% -27.08%
SMTC $62.57 $24.34 $77.15 157.07% -18.90%
PAHC $40.81 $16.53 $45.83 146.88% -10.95%
LUMN $7.48 $3.07 $11.83 143.65% -36.77%
PTGX $84.20 $35.09 $87.00 139.95% -3.22%
ECG EVERUS CONSTRUCTION GROUP $80.42 $33.60 $100.85 139.35% -20.26%
AEIS $188.88 $79.03 $225.80 139.00% -16.35%
PI $147.94 $62.54 $241.91 136.55% -38.85%
DY $323.37 $136.75 $325.29 136.47% -0.59%
XNCR $15.57 $7.00 $26.84 122.50% -41.97%
NEO $10.60 $4.84 $18.61 119.01% -43.04%