Top 52-Week — Per Index (Highest → Lowest)

AMEX — Top 15 (sorted: pct_from_low)
2026-04-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
TII Titan Mining Corporation Common Shares $2.46 $0.25 $3.24 866.67% -23.92%
ASM Avino Silver & Gold Mines Ltd. Common Shares (Canada) $6.16 $0.86 $6.51 616.28% -5.38%
ARMP Armata Pharmaceuticals, Inc. Common Stock $5.77 $0.90 $7.33 541.11% -21.28%
USAS Americas Gold and Silver Corporation Common Shares, no par value $5.77 $0.90 $5.77 541.11% 0.00%
PTN Palatin Technologies, Inc. Common Stock $24.67 $4.00 $68.50 516.75% -63.99%
NBY NovaBay Pharmaceuticals, Inc. Common Stock $2.81 $0.47 $4.22 497.87% -33.41%
PAPL Pineapple Financial Inc. Common Stock $2.74 $0.46 $11.18 495.65% -75.49%
ITRG Integra Resources Corp. Common Shares $4.15 $0.80 $4.15 420.05% 0.00%
THM International Tower Hill Mines, Ltd. Ordinary Shares (Canada) $2.11 $0.43 $2.76 390.70% -23.55%
GORO Gold Resource Corporation Common Stock $0.82 $0.17 $1.10 382.35% -25.45%
UAMY United States Antimony Corporation Common Stock $6.00 $1.26 $17.47 376.19% -65.66%
NAK Northern Dynasty Minerals, Ltd. Common Stock $2.15 $0.46 $2.76 367.39% -22.10%
ARMN Aris Mining Corporation Common Shares $15.28 $3.31 $15.28 361.63% 0.00%
UUUU Energy Fuels Inc Ordinary Shares (Canada) $15.82 $3.44 $26.23 359.88% -39.69%
TGEN Tecogen Inc. Common Stock $6.47 $1.42 $12.07 355.63% -46.40%
NASDAQ — Top 15 (sorted: pct_from_low)
2026-04-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ALAR $17.50 $1.53 $17.50 1043.79% 0.00%
AAOI $15.98 $1.64 $23.19 874.39% -31.09%
APLT $7.12 $0.77 $7.40 827.08% -3.78%
ACIC $13.94 $1.65 $13.95 744.85% -0.07%
ALT $12.10 $2.14 $13.81 465.42% -12.38%
ADSE $10.99 $1.96 $10.99 460.71% 0.00%
AHG $1.36 $0.25 $2.60 441.83% -47.69%
ALPN $35.22 $6.84 $35.96 414.91% -2.06%
AQST $3.67 $0.73 $3.67 406.21% 0.00%
APP $59.72 $12.31 $60.63 385.13% -1.50%
AIHS $1.01 $0.21 $1.02 380.95% -1.46%
ABSI $5.16 $1.15 $5.33 348.70% -3.19%
APTO $1.80 $0.41 $6.34 339.02% -71.61%
AMRX $5.52 $1.27 $6.21 334.65% -11.11%
ALRN $4.94 $1.15 $5.94 329.57% -16.84%
NYSE — Top 15 (sorted: pct_from_low)
2026-04-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ADCT $4.83 $0.47 $5.29 932.05% -8.70%
ANF $127.76 $21.83 $127.76 485.25% 0.00%
AKA $13.65 $3.85 $16.56 254.36% -17.57%
ASPN $17.18 $5.51 $17.56 211.80% -2.16%
AMR $377.25 $134.97 $442.21 179.51% -14.69%
ACHR $4.83 $1.82 $7.22 165.38% -33.10%
AEO $23.75 $10.17 $23.92 133.53% -0.71%
AZEK $48.11 $21.64 $48.11 122.32% 0.00%
AI $36.97 $17.24 $46.37 114.44% -20.27%
AEVA $1.01 $0.48 $1.70 112.18% -40.59%
ANET ARISTA NETWORKS INC $277.54 $132.73 $282.45 109.10% -1.74%
AZZ $72.80 $34.91 $74.05 108.54% -1.69%
AROC $18.27 $9.00 $18.99 103.00% -3.79%
AGO $91.60 $46.22 $95.00 98.18% -3.58%
APO APOLLO GLOBAL MANAGEMENT INC $111.80 $56.53 $114.05 97.77% -1.97%
SP400 — Top 15 (sorted: pct_from_low)
2026-04-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ARWR $61.03 $9.99 $73.00 510.91% -16.40%
TTMI $97.48 $17.57 $113.00 454.81% -13.73%
HL $19.18 $4.54 $31.81 322.47% -39.70%
FIVE $235.39 $55.75 $235.39 322.22% 0.00%
AEIS $332.31 $79.03 $356.38 320.49% -6.75%
MKSI $234.66 $58.78 $262.94 299.22% -10.76%
STRL $416.34 $104.96 $459.72 296.67% -9.44%
VICR $155.64 $39.41 $209.19 294.93% -25.60%
ATI $146.63 $41.97 $166.42 249.37% -11.89%
VAL $98.04 $28.94 $102.24 238.77% -4.11%
FN $557.97 $171.03 $615.99 226.24% -9.42%
MTZ $336.25 $106.07 $336.25 217.01% 0.00%
AA $71.53 $22.57 $72.06 216.93% -0.74%
PBF $45.39 $14.37 $51.23 215.87% -11.40%
AMKR $46.70 $14.88 $56.17 213.84% -16.86%
SP500 — Top 15 (sorted: pct_from_low)
2026-04-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
LITE $826.88 $49.56 $826.88 1568.44% 0.00%
WDC $294.97 $30.54 $316.93 865.85% -6.93%
CIEN CIENA CORP $447.76 $53.50 $447.76 736.93% 0.00%
SATS $128.68 $15.99 $131.09 704.75% -1.84%
STX $429.36 $66.54 $446.57 545.27% -3.85%
MU $366.24 $64.72 $461.73 465.88% -20.68%
COHR COHERENT CORP $258.16 $50.58 $298.91 410.40% -13.63%
FIX COMFORT SYSTEMS USA INC $1417.19 $296.51 $1470.64 377.96% -3.63%
TER $309.61 $67.96 $342.82 355.58% -9.69%
VRT VERTIV HOLDINGS CO A $261.29 $59.41 $276.16 339.81% -5.38%
GLW CORNING INC $147.92 $39.07 $160.43 278.60% -7.80%
LRCX $218.44 $59.09 $249.48 269.67% -12.44%
WBD $27.32 $7.69 $29.98 255.27% -8.87%
ALB ALBEMARLE CORP $178.09 $50.76 $195.87 250.85% -9.08%
GEV GE VERNOVA INC $898.57 $271.48 $923.69 230.99% -2.72%
SP600 — Top 15 (sorted: pct_from_low)
2026-04-06 17:00:04 +03
Symbol Company Last 52W Low 52W High % from Low % from High
VSAT $53.69 $7.70 $53.69 597.27% 0.00%
PARR $64.89 $12.23 $65.67 430.58% -1.19%
SPHR $127.22 $24.28 $127.22 423.97% 0.00%
AGX $575.16 $120.08 $575.16 378.98% 0.00%
CENX $62.57 $13.70 $63.51 356.72% -1.48%
FORM $103.16 $23.18 $108.07 345.04% -4.54%
SEDG $48.75 $11.58 $51.87 320.98% -6.02%
VIAV $36.89 $8.99 $37.27 310.34% -1.02%
NVRI $19.90 $4.88 $19.90 307.79% 0.00%
ECG EVERUS CONSTRUCTION GROUP $123.88 $33.60 $130.10 268.69% -4.78%
DOCN $90.01 $25.74 $90.01 249.69% 0.00%
INDV $30.47 $8.81 $36.60 245.86% -16.75%
POWL $182.60 $53.13 $197.63 243.71% -7.60%
SMTC $82.65 $24.34 $96.30 239.56% -14.17%
PAHC $55.52 $16.53 $57.01 235.87% -2.61%