Top 52-Week — Per Index (Highest → Lowest)

AMEX — Top 15 (sorted: pct_from_low)
2026-04-11 17:12:12 +03
Symbol Company Last 52W Low 52W High % from Low % from High
TII Titan Mining Corporation Common Shares $2.46 $0.25 $3.24 866.67% -23.92%
ASM Avino Silver & Gold Mines Ltd. Common Shares (Canada) $6.16 $0.86 $6.51 616.28% -5.38%
ARMP Armata Pharmaceuticals, Inc. Common Stock $5.77 $0.90 $7.33 541.11% -21.28%
USAS Americas Gold and Silver Corporation Common Shares, no par value $5.77 $0.90 $5.77 541.11% 0.00%
PTN Palatin Technologies, Inc. Common Stock $24.67 $4.00 $68.50 516.75% -63.99%
NBY NovaBay Pharmaceuticals, Inc. Common Stock $2.81 $0.47 $4.22 497.87% -33.41%
PAPL Pineapple Financial Inc. Common Stock $2.74 $0.46 $11.18 495.65% -75.49%
ITRG Integra Resources Corp. Common Shares $4.15 $0.80 $4.15 420.05% 0.00%
THM International Tower Hill Mines, Ltd. Ordinary Shares (Canada) $2.11 $0.43 $2.76 390.70% -23.55%
GORO Gold Resource Corporation Common Stock $0.82 $0.17 $1.10 382.35% -25.45%
UAMY United States Antimony Corporation Common Stock $6.00 $1.26 $17.47 376.19% -65.66%
NAK Northern Dynasty Minerals, Ltd. Common Stock $2.15 $0.46 $2.76 367.39% -22.10%
ARMN Aris Mining Corporation Common Shares $15.28 $3.31 $15.28 361.63% 0.00%
UUUU Energy Fuels Inc Ordinary Shares (Canada) $15.82 $3.44 $26.23 359.88% -39.69%
TGEN Tecogen Inc. Common Stock $6.47 $1.42 $12.07 355.63% -46.40%
NASDAQ — Top 15 (sorted: pct_from_low)
2026-04-11 17:12:12 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ALAR $17.50 $1.53 $17.50 1043.79% 0.00%
AAOI $15.98 $1.64 $23.19 874.39% -31.09%
APLT $7.12 $0.77 $7.40 827.08% -3.78%
ACIC $13.94 $1.65 $13.95 744.85% -0.07%
ALT $12.10 $2.14 $13.81 465.42% -12.38%
ADSE $10.99 $1.96 $10.99 460.71% 0.00%
AHG $1.36 $0.25 $2.60 441.83% -47.69%
ALPN $35.22 $6.84 $35.96 414.91% -2.06%
AQST $3.67 $0.73 $3.67 406.21% 0.00%
APP $59.72 $12.31 $60.63 385.13% -1.50%
AIHS $1.01 $0.21 $1.02 380.95% -1.46%
ABSI $5.16 $1.15 $5.33 348.70% -3.19%
APTO $1.80 $0.41 $6.34 339.02% -71.61%
AMRX $5.52 $1.27 $6.21 334.65% -11.11%
ALRN $4.94 $1.15 $5.94 329.57% -16.84%
NYSE — Top 15 (sorted: pct_from_low)
2026-04-11 17:12:12 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ADCT $4.83 $0.47 $5.29 932.05% -8.70%
ANF $127.76 $21.83 $127.76 485.25% 0.00%
AKA $13.65 $3.85 $16.56 254.36% -17.57%
ASPN $17.18 $5.51 $17.56 211.80% -2.16%
AMR $377.25 $134.97 $442.21 179.51% -14.69%
ACHR $4.83 $1.82 $7.22 165.38% -33.10%
AEO $23.75 $10.17 $23.92 133.53% -0.71%
AZEK $48.11 $21.64 $48.11 122.32% 0.00%
AI $36.97 $17.24 $46.37 114.44% -20.27%
AEVA $1.01 $0.48 $1.70 112.18% -40.59%
ANET ARISTA NETWORKS INC $277.54 $132.73 $282.45 109.10% -1.74%
AZZ $72.80 $34.91 $74.05 108.54% -1.69%
AROC $18.27 $9.00 $18.99 103.00% -3.79%
AGO $91.60 $46.22 $95.00 98.18% -3.58%
APO APOLLO GLOBAL MANAGEMENT INC $111.80 $56.53 $114.05 97.77% -1.97%
SP400 — Top 15 (sorted: pct_from_low)
2026-04-11 17:12:12 +03
Symbol Company Last 52W Low 52W High % from Low % from High
ARWR $66.23 $9.99 $73.00 562.96% -9.27%
TTMI $107.53 $17.57 $113.00 512.01% -4.84%
CAR $297.08 $62.86 $297.08 372.61% 0.00%
VICR $184.92 $39.41 $209.19 369.22% -11.60%
AEIS $374.98 $80.17 $374.98 367.73% 0.00%
MKSI $263.25 $58.78 $263.25 347.86% 0.00%
HL $19.30 $4.54 $31.81 325.11% -39.33%
FIVE $225.19 $55.75 $235.39 303.93% -4.33%
STRL $435.65 $113.83 $459.72 282.72% -5.24%
ATI $159.63 $41.97 $166.42 280.34% -4.08%
AMKR $55.14 $14.92 $56.17 269.57% -1.83%
FN $618.26 $172.50 $618.26 258.41% 0.00%
SITM $406.69 $116.79 $440.80 248.22% -7.74%
VAL $98.09 $28.94 $102.24 238.94% -4.06%
DOCN $87.17 $25.74 $90.01 238.66% -3.16%
SP500 — Top 15 (sorted: pct_from_low)
2026-04-11 17:12:12 +03
Symbol Company Last 52W Low 52W High % from Low % from High
LITE $894.13 $50.02 $896.02 1687.54% -0.21%
WDC $337.88 $31.55 $338.78 970.94% -0.27%
CIEN CIENA CORP $487.38 $54.03 $494.01 802.05% -1.34%
STX $500.77 $66.54 $500.77 652.58% 0.00%
SATS $120.09 $15.99 $131.09 651.03% -8.39%
MU $421.51 $65.54 $461.73 543.13% -8.71%
COHR COHERENT CORP $284.17 $51.39 $298.91 452.97% -4.93%
TER $364.21 $67.96 $364.21 435.92% 0.00%
FIX COMFORT SYSTEMS USA INC $1574.45 $312.21 $1574.45 404.29% 0.00%
VRT VERTIV HOLDINGS CO A $287.64 $62.90 $287.64 357.30% 0.00%
GLW CORNING INC $169.80 $39.18 $169.80 333.38% 0.00%
LRCX $258.76 $60.25 $258.76 329.48% 0.00%
WBD $27.53 $7.69 $29.98 258.00% -8.17%
INTC $61.72 $18.13 $61.72 240.43% 0.00%
ALB ALBEMARLE CORP $172.35 $50.76 $195.87 239.54% -12.01%
SP600 — Top 15 (sorted: pct_from_low)
2026-04-11 17:12:12 +03
Symbol Company Last 52W Low 52W High % from Low % from High
VSAT $55.39 $7.70 $56.33 619.35% -1.67%
SPHR $129.03 $24.28 $130.94 431.43% -1.46%
FORM $121.07 $23.18 $121.07 422.30% 0.00%
PARR $59.46 $12.23 $65.67 386.18% -9.46%
CENX $66.31 $13.70 $66.31 384.01% 0.00%
AGX $609.29 $127.48 $609.29 377.95% 0.00%
VIAV $42.74 $8.99 $42.74 375.42% 0.00%
POWL $230.81 $53.13 $230.81 334.45% 0.00%
NVRI $19.63 $4.88 $19.90 302.25% -1.36%
ECG EVERUS CONSTRUCTION GROUP $130.34 $35.07 $130.34 271.66% 0.00%
INDV $32.31 $8.81 $36.60 266.74% -11.72%
SMTC $88.66 $24.34 $96.30 264.26% -7.93%
SEDG $41.84 $11.58 $51.87 261.31% -19.34%
PAHC $59.09 $16.53 $59.09 257.47% 0.00%
DAN $36.13 $10.38 $36.13 248.07% 0.00%