Portfolio Report

Generated 2026-01-09 11:44 UTC

Price Movement

Company Symbol Last 1D 5D 1M YTD 1Y 1M Mag Trend (bars) Trend (line)
CREATEAI HOLDINGS INC TSPH 0.24 +13.7% +15.9% -64.7% +15.9% -41.5%
SCHWAB US DVD EQUITY ETF SCHD 28.42 +1.9% +3.6% +3.0% +3.6% +2.1%
ISHARES GLOBAL CONSUMER STAP KXI 64.60 +1.7% -0.1% -0.3% -0.1% +9.4%
KWEB KWEB 35.92 +1.1% +5.5% -4.3% +5.5% +26.0%
FRANKLIN FTSE SAUDI ARABIA FLSA 31.52 +0.8% +0.5% -1.4% +0.5% -12.2%
CQQQ CQQQ 55.79 +0.7% +7.3% +4.6% +7.3% +46.1%
VNQI VNQI 47.09 +0.5% +2.7% +0.2% +2.7% +20.3%
XTRACKERS INTL REAL ESTATE HAUZ 23.85 +0.5% +2.8% +3.0% +2.8% +21.3%
JPMORGAN EQUITY PREMIUM INCO JEPI 58.04 +0.5% +1.4% +1.5% +1.4% -0.4%
VANGUARD INT HIGH DVD YLD IN VYMI 90.98 +0.4% +1.1% +3.2% +1.1% +33.3%
JPM GB EQ PR IN ACT UT E-U D JGPI.DE 23.14 +0.3% +1.0% +1.0% +1.0% -8.7%
ISHARES DIVDAX UCITS ETF DE EXSB.DE 22.99 +0.3% +0.8% +2.7% +0.8% +17.2%
AVANTIS INTL S/C VALUE ETF AVDV 96.49 +0.3% +2.7% +3.9% +2.7% +49.2%
ISHARES INTL DIV GROWTH ETF IGRO 84.10 +0.3% +1.6% +3.1% +1.6% +23.6%
SCHWAB INTERNATIONAL DVD ETF SCHY 30.07 +0.3% +0.8% +2.2% +0.8% +29.1%
DVYE DVYE 31.85 +0.2% +2.2% +3.1% +2.2% +24.5%
GWX GWX 41.84 +0.1% +2.4% +3.1% +2.4% +35.4%
SCHWAB EMRG MRKTS EQTY ETF SCHE 33.73 +0.1% +3.0% +0.9% +3.0% +28.1%
VANGUARD TOTAL INTL STOCK VXUS 77.28 +0.1% +2.4% +2.7% +2.4% +30.5%
IEMG IEMG 69.78 +0.0% +3.8% +3.6% +3.8% +34.2%
ISHARES CORE INTL STOCK ETF IXUS 86.72 +0.0% +2.5% +2.7% +2.5% +30.6%
DEUTSCHE LUFTHANSA-REG LHA.DE 9.17 +0.0% +8.4% +11.5% +8.4% +60.9%
ISHARES MSCI WORLD QUALITY D QDVW.DE 7.22 +0.0% +1.4% +2.0% +1.4% +6.2%
SCHWAB HIGH YIELD BOND ETF SCYB 26.54 +0.0% +0.5% +0.3% +0.5% +0.7%
ISHARES MSCI EUROPE QUALITY QDVX.DE 6.56 -0.0% +0.4% +2.4% +0.4% +6.2%
JPM DIVERSIFIED RET EM EQUIT JPEM 61.73 -0.0% +1.6% +2.4% +1.6% +20.0%
JPMORGAN INCOME ETF JPIE 46.38 -0.0% +0.2% +0.3% +0.2% +1.4%
VANGUARD GERMANY ALL CAP ETF VGER.DE 35.57 -0.1% +2.2% +4.4% +2.2% +17.1%
ISHARES PREFERRED & INCOME S PFF 31.38 -0.1% +1.4% +1.7% +1.4% -0.9%
X EUR HY CORP BOND 1D XHYG.DE 16.09 -0.1% +0.4% +0.9% +0.4% +0.4%
SP FUNDS DOW JONES GLOBAL SU SPSK 18.25 -0.1% -0.0% -1.6% -0.0% +3.4%
SCHWAB US AGGREGATE BOND ETF SCHZ 23.39 -0.1% +0.1% +0.1% +0.1% +2.9%
THE 3D PRINTING ETF PRNT 23.41 -0.2% +4.8% +4.0% +4.8% +10.1%
NEOS NASDAQ-100 HIGH INC ETF QQQI 54.25 -0.3% +0.7% -1.1% +0.7% +2.9%
JPM NASDAQ EQUITY PREMIUM JEPQ 58.72 -0.4% +1.0% -0.1% +1.0% +3.8%
KRANESHARES ELECTRIC VEHICLE KARS 31.82 -0.4% +4.2% +3.3% +4.2% +48.2%
THEMES GENERAT ARTIF INTEL WISE 40.86 -0.5% +4.9% -4.5% +4.9% +12.3%
SCHWAB U.S. LARGE-CAP GROWTH SCHG 32.69 -0.7% +0.2% -0.7% +0.2% +17.1%
ISHARES US TECH BREAKTHROUGH TECB 61.87 -0.8% +1.6% +0.1% +1.6% +16.1%
AIQ AIQ 52.14 -0.8% +2.5% +1.2% +2.5% +34.1%
BOTZ BOTZ 37.73 -1.1% +4.1% +2.3% +4.1% +15.8%
DEFIANCE QUANTUM ETF QTUM 114.73 -1.3% +4.6% +0.6% +4.6% +41.2%
ISHARES FUTURE AI & TECH ETF ARTY 49.50 -1.6% +2.7% -0.2% +2.7% +29.0%

Performance Summary

Portfolio Performance Summary
Realized performance (CumRet/MaxDD) & annualized stats
Portfolio Cumulative Return Max Drawdown Annual Return Annual Volatility Sharpe Ratio
DE (Max Sharpe) −4.56% 35.71% 21.60% 11.84% 1.82
growth (Target MV) −19.79% 44.10% 19.03% 10.46% 1.82
riskModerate (CVaR/FB) 28.15% 12.37% 98.57% 104.62% 0.94
aggressive (BL MaxSR) 19.78% 15.20% 10.20% 14.24% 0.72
conservative (HRP) −6.39% 15.37% 1.73% 3.23% 0.53
maxDiv (RiskBudget) −9.41% 14.60% 0.59% 2.39% 0.25

Strategy Charts (Email-safe)

Cumulative Growth (HTML line)
Portfolio Chart Latest
DE (Max Sharpe)
0.91× | -0.8% last period
riskModerate (CVaR/FB)
1.27× | 0.3% last period
aggressive (BL MaxSR)
1.19× | -0.1% last period
conservative (HRP)
0.92× | -0.3% last period
growth (Target MV)
0.75× | -1.3% last period
maxDiv (RiskBudget)
0.90× | -0.3% last period
Values
PortfolioWealthCumRetLast
DE (Max Sharpe) 0.91× -8.9% -0.8%
riskModerate (CVaR/FB) 1.27× 27.1% 0.3%
aggressive (BL MaxSR) 1.19× 18.6% -0.1%
conservative (HRP) 0.92× -7.6% -0.3%
growth (Target MV) 0.75× -24.6% -1.3%
maxDiv (RiskBudget) 0.90× -10.1% -0.3%
Drawdowns (HTML bars)
Portfolio Chart Latest
DE (Max Sharpe)
Now -21.4% | Max -35.7%
riskModerate (CVaR/FB)
Now -0.1% | Max -12.4%
aggressive (BL MaxSR)
Now -1.1% | Max -15.2%
conservative (HRP)
Now -13.7% | Max -15.4%
growth (Target MV)
Now -38.2% | Max -44.1%
maxDiv (RiskBudget)
Now -14.6% | Max -14.6%
Values
PortfolioNow DDMax DDAvg DD
DE (Max Sharpe) -21.4% -35.7% -20.0%
riskModerate (CVaR/FB) -0.1% -12.4% -2.7%
aggressive (BL MaxSR) -1.1% -15.2% -2.4%
conservative (HRP) -13.7% -15.4% -10.4%
growth (Target MV) -38.2% -44.1% -30.1%
maxDiv (RiskBudget) -14.6% -14.6% -10.1%
Rolling 12-Month Volatility (HTML bars)
Portfolio Chart Latest
DE (Max Sharpe)
σ_ann 23.0%
riskModerate (CVaR/FB)
σ_ann 13.0%
aggressive (BL MaxSR)
σ_ann 13.2%
conservative (HRP)
σ_ann 8.2%
growth (Target MV)
σ_ann 28.0%
maxDiv (RiskBudget)
σ_ann 6.0%
Values
Portfolioσ (annual)σ (period)
DE (Max Sharpe) 23.0% 0.0145
riskModerate (CVaR/FB) 13.0% 0.0082
aggressive (BL MaxSR) 13.2% 0.0083
conservative (HRP) 8.2% 0.0052
growth (Target MV) 28.0% 0.0176
maxDiv (RiskBudget) 6.0% 0.0038

Risk–Return Cards

DE (Max Sharpe)
Sharpe 1.82 MaxDD 35.71%
Annual Return 0.22
Annual Volatility 0.12
growth (Target MV)
Sharpe 1.82 MaxDD 44.10%
Annual Return 0.19
Annual Volatility 0.10
riskModerate (CVaR/FB)
Sharpe 0.94 MaxDD 12.37%
Annual Return 0.99
Annual Volatility 1.05
aggressive (BL MaxSR)
Sharpe 0.72 MaxDD 15.20%
Annual Return 0.10
Annual Volatility 0.14
conservative (HRP)
Sharpe 0.53 MaxDD 15.37%
Annual Return 0.02
Annual Volatility 0.03
maxDiv (RiskBudget)
Sharpe 0.25 MaxDD 14.60%
Annual Return 0.01
Annual Volatility 0.02

Weights by Strategy

DE (Max Sharpe)

45.5%
BOTZ
20.4%
SCHD
19.8%
TSPH
11.7%
AVDV
1.3%
IGRO
0.8%
VXUS
0.5%
SCHZ
0.0%
IXUS
0.0%
JEPI
0.0%
WISE
0.0%
EXSB.DE
0.0%
SCYB
0.0%
XHYG.DE
0.0%
QTUM
0.0%
IEMG
0.0%
VYMI
0.0%
DVYE
0.0%
GWX
0.0%
FLSA
0.0%
QDVX.DE

riskModerate (CVaR/FB)

100.0%
IGRO

aggressive (BL MaxSR)

2.3%
AIQ
2.3%
ARTY
2.3%
AVDV
2.3%
BOTZ
2.3%
CQQQ
2.3%
DVYE
2.3%
EXSB.DE
2.3%
FLSA
2.3%
GWX
2.3%
HAUZ
2.3%
IEMG
2.3%
IGRO
2.3%
IXUS
2.3%
JEPI
2.3%
JEPQ
2.3%
JGPI.DE
2.3%
JPEM
2.3%
JPIE
2.3%
KARS
2.3%
KWEB

conservative (HRP)

55.8%
JPIE
12.2%
SPSK
9.4%
TSPH
3.8%
TECB
2.8%
KWEB
1.6%
FLSA
1.5%
PRNT
1.2%
JGPI.DE
0.9%
BOTZ
0.8%
GWX
0.7%
QDVX.DE
0.7%
JPEM
0.6%
JEPI
0.6%
SCHG
0.6%
WISE
0.6%
IEMG
0.5%
EXSB.DE
0.5%
IXUS
0.4%
VNQI
0.4%
QQQI

growth (Target MV)

40.4%
BOTZ
29.8%
TSPH
17.5%
SCHD
9.7%
AVDV
1.0%
IGRO
0.8%
SCHZ
0.8%
VXUS
0.0%
XHYG.DE
0.0%
IXUS
0.0%
JEPQ
0.0%
VYMI
0.0%
JPEM
0.0%
PRNT
0.0%
QQQI
0.0%
SCHG
0.0%
FLSA
0.0%
GWX
0.0%
QDVW.DE
0.0%
SPSK
0.0%
PFF

maxDiv (RiskBudget)

88.9%
JPIE
8.0%
TSPH
3.1%
JGPI.DE
0.0%
VXUS
0.0%
TECB
0.0%
XHYG.DE
0.0%
GWX
0.0%
SCYB
0.0%
VNQI
0.0%
JPEM
0.0%
BOTZ
0.0%
SCHD
0.0%
KWEB
0.0%
SPSK
0.0%
JEPQ
0.0%
QTUM
0.0%
QDVW.DE
0.0%
FLSA
0.0%
AVDV
0.0%
CQQQ

Monthly Return Heatmap (Last 12 Months)

Portfolio2025-022025-032025-042025-052025-062025-072025-082025-092025-102025-112025-122026-01
DE (Max Sharpe)
riskModerate (CVaR/FB)
aggressive (BL MaxSR)
conservative (HRP)
growth (Target MV)
maxDiv (RiskBudget)
Pure HTML/CSS (no images). Cards stacked row-wise for email clients. If web fonts are blocked, the design falls back to system fonts.